Cita-cita emang harus dikejar hingga Ujung dunia.......
Yup2....
Dari jaman Baheula dah pengen banget ma yang namanya DSLR.... berhubung duit sudah mencukupi,sekarang tinggal milih model....
Bingung antara Nikon pa Canon sebenarnya...
Buat Nikon, berdasarkan Budget, lebih prefer antara D3100 sama D5000. Walau sebenarnya pengen D7000... (>_______<")
But anyway... ni postingan buat ngerti perbedaan antara D3100 dengan D5000.
Cekidot: (Setelah Baca... jadi tambah bingung kan???) kalo harga... mirip lah.... Sekarang mah dah pada turun semua.... (>________<") (Sumber: compare)
Nikon D3100 | Nikon D5000 | |
BASIC SPECIFICATIONS | ||
Camera Type | Compact | DSLR (Digital Single Lens Reflex) |
Field of View Crop Factor | 1.5 | 1.5 |
Dimensions | - | 4.98 x 4.08 x 3.14 in (127 x 104 x 80 mm) |
Weight | - | 1.2 lbs (560 gramms) |
Body Material | - | metal/plastic |
Waterproof | No | No |
Announce Time | 19-Aug-10 | 13-Apr-09 |
SENSOR | - | - |
Total Pixels | 14.8 Megapixels | 12.9 Megapixels |
Effective Sensor Resolution | 14.2 Megapixels | 12.3 Megapixels |
Sensor Size | 23.0 x 15.5 mm | - |
Optical Sensor Type | CMOS | CMOS |
Color Depth | - | 36 bit |
Light Sensitivity | 100 - 3200 ISO, Auto ISO, ISO6400, ISO12800 | 100 - 3200 ISO, Auto ISO |
Max Resolution | 4608 x 3072 | 4288 x 2848 |
Sensor Dust Reduction | Yes | Yes |
FEATURES | ||
Video Recording | Yes | Yes |
Manual setting of shutter speed and aperture | Yes | Yes |
Live View | No | Yes |
Af Assists Illuminator | Yes | Yes |
Manual Focus Adjustment | Yes | Yes |
Face Detection | Yes | Yes |
Features | Tripod mount, Remote Control | Tripod mount, Remote Control, Camera orientation detection |
White Balance | Auto, Manual, Presets | Auto, Manual, Presets, Bracketing |
Max Shutter Speed | 30 s | 30 s |
Min Shutter Speed | 1/4000 s | 1/4000 s |
X-sync Speed | 1/200 s | 1/200 s |
Exposure Modes | Shutter-priority, Aperture-priority | Shutter-priority, Aperture-priority |
Auto Exposure Bracketing | 1/3 range in 5 EV steps | 1/3 range in 5 EV steps |
Exposure Metering | Center-weighted, Spot, 3D Color Matrix | Center-weighted, Spot, 3D Color Matrix |
Exposure Bracketing | No | Yes |
Still Image Format | RAW | 3 JPEG, RAW |
Digital Video Format | MOV | AVI |
Digital Video Codec | MJPEG | MJPEG |
Built-in Microphone | Yes | Yes |
LENS SYSTEM | ||
Lens System Mounting (bynet) | Nikon F | Nikon F |
Image Aspect Ratio | 3:02 | 3:02 |
Video Max Resolution | 1920x1080 | 1280x720 |
CAMERA FLASH | ||
Built-in Flash | Yes | Yes |
Hot Shoe | Yes | Yes |
Flash Features | Sync contacts | Flash exposure bracketing, i-TTL |
Flash Guide Number | 12 (m / ISO 100) | |
Red Eye Reduction | Yes | Yes |
VIEWFINDER | ||
Viewfinder | Optical | Optical TTL (through the lens) |
Viewfinder Field Coverage | 95% | 95% |
DISPLAY | ||
Display Form Factor | Built-in | Built-in |
Display Pixels | 230000 | 230000 |
Display Size | 3 inch | 2.7 inch |
STORAGE | ||
Supported Flash Memory | SD, SDHC | SD, SDHC |
BATTERY | ||
Battery Capacity | 550 frames | 510 frames |
Power Slot | No | Yes |
ADDITIONALS FEATURES | ||
Continuous Shooting Speed | 3 frames per second | 4 frames per second |
Continuous Shooting Max Frames Count | 67 JPEG frames, 11 RAW frames | |
Self Timer | Yes | Yes |
Self Timer Delay | 2, 10 s | 2, 5, 10, 20 s |
Cables Included | USB cable, A/V cable | |
Included Accessories | Eyecup, Neck strap, Battery charger, Body cap, Lens cap, Shoe cap | |
Interfaces | USB (2.0), Video output, HDMI, Audio output, Remote control | USB (2.0), Video output, HDMI, Audio output, Remote control, IRDA |
Tidak ada komentar:
Posting Komentar